Usage Statistics for www.otc-mc.org

Summary Period: February 2012
Generated 30-Mar-2012 12:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 1186
Total Files 1030
Total Pages 706
Total Visits 534
Total KBytes 246040
Total Unique Sites 266
Total Unique URLs 526
. Avg Max
Hits per Hour 1 57
Hits per Day 40 95
Files per Day 35 88
Pages per Day 24 48
Visits per Day 18 34
KBytes per Day 8484 127624
Hits by Response Code
Code 200 - OK 1030
Code 206 - Partial Content 24
Code 301 - Moved Permanently 7
Code 304 - Not Modified 31
Code 404 - Not Found 10
Code 500 - Internal Server Error 84

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 30 2.53% 24 2.33% 22 3.12% 14 2.62% 12 4.51% 1901 0.77%
2 25 2.11% 18 1.75% 18 2.55% 14 2.62% 9 3.38% 517 0.21%
3 36 3.04% 32 3.11% 28 3.97% 20 3.75% 16 6.02% 1631 0.66%
4 29 2.45% 25 2.43% 18 2.55% 15 2.81% 12 4.51% 630 0.26%
5 55 4.64% 37 3.59% 48 6.80% 24 4.49% 17 6.39% 134 0.05%
6 21 1.77% 19 1.84% 17 2.41% 16 3.00% 14 5.26% 747 0.30%
7 27 2.28% 23 2.23% 18 2.55% 14 2.62% 6 2.26% 5699 2.32%
8 9 0.76% 9 0.87% 9 1.27% 8 1.50% 7 2.63% 21 0.01%
9 24 2.02% 18 1.75% 21 2.97% 20 3.75% 16 6.02% 3759 1.53%
10 69 5.82% 61 5.92% 35 4.96% 27 5.06% 28 10.53% 127624 51.87%
11 47 3.96% 43 4.17% 27 3.82% 26 4.87% 32 12.03% 1730 0.70%
12 38 3.20% 33 3.20% 28 3.97% 23 4.31% 15 5.64% 2525 1.03%
13 37 3.12% 32 3.11% 19 2.69% 17 3.18% 28 10.53% 424 0.17%
14 34 2.87% 32 3.11% 21 2.97% 20 3.75% 28 10.53% 664 0.27%
15 27 2.28% 21 2.04% 15 2.12% 14 2.62% 20 7.52% 535 0.22%
16 32 2.70% 26 2.52% 25 3.54% 16 3.00% 12 4.51% 6103 2.48%
17 25 2.11% 22 2.14% 11 1.56% 9 1.69% 11 4.14% 6345 2.58%
18 49 4.13% 43 4.17% 41 5.81% 12 2.25% 8 3.01% 5186 2.11%
19 29 2.45% 24 2.33% 12 1.70% 9 1.69% 16 6.02% 581 0.24%
20 39 3.29% 35 3.40% 27 3.82% 21 3.93% 22 8.27% 14937 6.07%
21 35 2.95% 30 2.91% 18 2.55% 17 3.18% 17 6.39% 356 0.14%
22 51 4.30% 48 4.66% 30 4.25% 6 1.12% 8 3.01% 30163 12.26%
23 84 7.08% 74 7.18% 30 4.25% 21 3.93% 28 10.53% 4036 1.64%
24 95 8.01% 88 8.54% 27 3.82% 20 3.75% 22 8.27% 5945 2.42%
25 57 4.81% 51 4.95% 31 4.39% 31 5.81% 42 15.79% 591 0.24%
26 69 5.82% 65 6.31% 35 4.96% 34 6.37% 56 21.05% 5251 2.13%
27 37 3.12% 29 2.82% 25 3.54% 23 4.31% 28 10.53% 6155 2.50%
28 40 3.37% 36 3.50% 27 3.82% 25 4.68% 23 8.65% 4671 1.90%
29 36 3.04% 32 3.11% 23 3.26% 18 3.37% 18 6.77% 7179 2.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 3.20% 1 32 3.11% 0 26 3.68% 177 5134 2.09%
1 1 36 3.04% 1 30 2.91% 0 28 3.97% 115 3345 1.36%
2 1 37 3.12% 1 30 2.91% 0 26 3.68% 54 1559 0.63%
3 1 35 2.95% 1 29 2.82% 0 17 2.41% 221 6414 2.61%
4 1 45 3.79% 1 37 3.59% 0 26 3.68% 348 10100 4.11%
5 3 94 7.93% 2 82 7.96% 2 59 8.36% 1171 33951 13.80%
6 2 64 5.40% 1 53 5.15% 1 39 5.52% 20 574 0.23%
7 1 45 3.79% 1 39 3.79% 1 32 4.53% 68 1972 0.80%
8 1 51 4.30% 1 47 4.56% 1 33 4.67% 155 4502 1.83%
9 1 34 2.87% 1 29 2.82% 0 18 2.55% 225 6531 2.65%
10 1 34 2.87% 1 29 2.82% 0 24 3.40% 59 1706 0.69%
11 2 64 5.40% 1 56 5.44% 1 46 6.52% 79 2277 0.93%
12 1 40 3.37% 1 38 3.69% 0 24 3.40% 27 797 0.32%
13 2 69 5.82% 2 63 6.12% 1 38 5.38% 55 1583 0.64%
14 1 46 3.88% 1 32 3.11% 0 26 3.68% 240 6954 2.83%
15 1 43 3.63% 1 38 3.69% 0 26 3.68% 132 3816 1.55%
16 1 52 4.38% 1 42 4.08% 1 36 5.10% 234 6785 2.76%
17 1 51 4.30% 1 41 3.98% 1 33 4.67% 4467 129540 52.65%
18 1 37 3.12% 1 32 3.11% 0 25 3.54% 242 7018 2.85%
19 0 24 2.02% 0 20 1.94% 0 12 1.70% 4 111 0.05%
20 2 84 7.08% 2 76 7.38% 0 21 2.97% 72 2079 0.84%
21 1 47 3.96% 1 45 4.37% 1 35 4.96% 38 1116 0.45%
22 1 45 3.79% 1 42 4.08% 1 32 4.53% 211 6108 2.48%
23 2 71 5.99% 2 68 6.60% 0 24 3.40% 71 2069 0.84%

Top 30 of 526 Total URLs
# Hits KBytes URL
1 21 1.77% 99 0.04% /~087/
2 14 1.18% 2185 0.89% /~087/gwagen/35Testing03.MPG
3 13 1.10% 59 0.02% /~087/bt/20070929/
4 13 1.10% 40 0.02% /~087/svinndal/
5 12 1.01% 55 0.02% /~087/bt/20070811/
6 12 1.01% 58 0.02% /~087/bt/20070812/
7 12 1.01% 89 0.04% /~087/tt/20060318/deltagere.php
8 10 0.84% 41 0.02% /~087/vinter/
9 9 0.76% 105 0.04% /~087/bt/20071020/deltagere.php
10 8 0.67% 30 0.01% /~087/eurotrial/page_04.htm
11 8 0.67% 11 0.00% /~087/gwagen/
12 7 0.59% 144 0.06% /~087/bt/20070811/deltagere.php
13 7 0.59% 63 0.03% /~087/bt/20070812/deltagere.php
14 7 0.59% 145 0.06% /~087/bt/20070929/deltagere.php
15 7 0.59% 18 0.01% /~087/bt/20071020/deltagere1.csv
16 7 0.59% 24 0.01% /~087/eurotrial/
17 7 0.59% 24 0.01% /~087/eurotrial/page_03.htm
18 7 0.59% 32 0.01% /~087/rudskogen/
19 7 0.59% 63 0.03% /~087/tt/20060701/deltagere.php
20 6 0.51% 22 0.01% /~087/Svarstad/
21 6 0.51% 16 0.01% /~087/eurotrial/page_05.htm
22 6 0.51% 24 0.01% /~087/nordic/
23 5 0.42% 8 0.00% /~087/Svarstad/pages/
24 5 0.42% 6 0.00% /~087/bt/
25 5 0.42% 87 0.04% /~087/bt/20070811/resultater.php
26 5 0.42% 1 0.00% /~087/bt/20070812/res4.csv
27 5 0.42% 7 0.00% /~087/bt/20070929/deltagere6.csv
28 5 0.42% 42 0.02% /~087/bt/20071006/deltagere.php
29 5 0.42% 17 0.01% /~087/eurotrial/page_02.htm
30 5 0.42% 4 0.00% /~087/hbo/
View All URLs

Top 15 of 526 Total URLs By KBytes
# Hits KBytes URL
1 4 0.34% 127190 51.69% /~087/mc/evjemoen.wmv
2 2 0.17% 10110 4.11% /~087/eurotrial/Eurotrial2002Film_03.MPG
3 1 0.08% 6014 2.44% /~087/svarstadpaske/SvarstadPaskeFilm02.wmv
4 1 0.08% 4931 2.00% /~087/svinndaltrophy06/SvinndalTrophy06_04.wmv
5 2 0.17% 4492 1.83% /~087/sommertreff/BrokelandsFilm04.wmv
6 1 0.08% 4211 1.71% /~087/sommertreff/SommerTreffet01low.wmv
7 1 0.08% 3856 1.57% /~087/svinndaltrophy06/SvinndalTrophy06_06.wmv
8 1 0.08% 3340 1.36% /~087/svinndal/SvinndalFilm01.wmv
9 1 0.08% 3263 1.33% /~087/nc2_05/BrumFilm02.wmv
10 1 0.08% 3189 1.30% /~087/svinndal2/SvinndalDvFilm01.wmv
11 3 0.25% 3100 1.26% /~087/gwagen/35Testing02.MPG
12 1 0.08% 2902 1.18% /~087/sommertreff/BrokelandsFilm05low.wmv
13 1 0.08% 2852 1.16% /~087/svinndal/SvinndalFilm03.wmv
14 1 0.08% 2578 1.05% /~087/unimoggen/MogFilm3.wmv
15 1 0.08% 2462 1.00% /~087/sommertreff/BrokelandsFilm01.wmv

Top 15 of 125 Total Entry Pages
# Hits Visits URL
1 21 1.77% 22 4.13% /~087/
2 13 1.10% 19 3.56% /~087/bt/20070929/
3 10 0.84% 13 2.44% /~087/vinter/
4 12 1.01% 11 2.06% /~087/bt/20070811/
5 12 1.01% 11 2.06% /~087/bt/20070812/
6 12 1.01% 11 2.06% /~087/tt/20060318/deltagere.php
7 13 1.10% 10 1.88% /~087/svinndal/
8 7 0.59% 9 1.69% /~087/bt/20070812/deltagere.php
9 7 0.59% 9 1.69% /~087/bt/20070929/deltagere.php
10 9 0.76% 9 1.69% /~087/bt/20071020/deltagere.php
11 8 0.67% 9 1.69% /~087/gwagen/
12 7 0.59% 8 1.50% /~087/bt/20070811/deltagere.php
13 5 0.42% 8 1.50% /~087/bt/20070811/resultater.php
14 5 0.42% 8 1.50% /~087/sommertreff/
15 7 0.59% 8 1.50% /~087/tt/20060701/deltagere.php

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 21 1.77% 18 3.54% /~087/
2 13 1.10% 18 3.54% /~087/bt/20070929/
3 10 0.84% 14 2.75% /~087/vinter/
4 12 1.01% 12 2.36% /~087/bt/20070812/
5 12 1.01% 12 2.36% /~087/tt/20060318/deltagere.php
6 12 1.01% 11 2.16% /~087/bt/20070811/
7 13 1.10% 11 2.16% /~087/svinndal/
8 9 0.76% 9 1.77% /~087/bt/20071020/deltagere.php
9 8 0.67% 9 1.77% /~087/eurotrial/page_04.htm
10 7 0.59% 8 1.57% /~087/bt/20070811/deltagere.php

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 359 30.27% 274 26.60% 55165 22.42% 155 29.03% googlebot.com
2 159 13.41% 148 14.37% 2506 1.02% 64 11.99% baidu.com
3 156 13.15% 117 11.36% 26482 10.76% 70 13.11% crawl-66-249-72-34.googlebot.com
4 139 11.72% 107 10.39% 22667 9.21% 71 13.30% crawl-66-249-66-8.googlebot.com
5 56 4.72% 56 5.44% 1316 0.53% 1 0.19% 89.150.35.49
6 47 3.96% 45 4.37% 445 0.18% 32 5.99% msn.com
7 42 3.54% 41 3.98% 29506 11.99% 1 0.19% 178.239.58.143
8 35 2.95% 27 2.62% 110 0.04% 18 3.37% crawl-66-249-71-238.googlebot.com
9 33 2.78% 32 3.11% 265 0.11% 3 0.56% nextgentel.com
10 30 2.53% 30 2.91% 138 0.06% 1 0.19% 229.red-79-153-69.dynamicip.rima-tde.net
11 30 2.53% 30 2.91% 138 0.06% 1 0.19% rima-tde.net
12 29 2.45% 28 2.72% 225 0.09% 1 0.19% 102.80-202-57.nextgentel.com
13 29 2.45% 29 2.82% 1627 0.66% 2 0.37% 108.59.8.80
14 29 2.45% 23 2.23% 5906 2.40% 14 2.62% crawl-66-249-71-209.googlebot.com
15 12 1.01% 10 0.97% 19 0.01% 3 0.56% 38.107.179.210
16 12 1.01% 11 1.07% 1311 0.53% 1 0.19% 74-95-40-49-oregon.hfc.comcastbusiness.net
17 12 1.01% 9 0.87% 1311 0.53% 1 0.19% comcastbusiness.net
18 11 0.93% 9 0.87% 376 0.15% 3 0.56% online.no
19 9 0.76% 8 0.78% 39 0.02% 5 0.94% 180.76.5.98
20 9 0.76% 7 0.68% 44 0.02% 3 0.56% 38.107.179.209
21 8 0.67% 7 0.68% 11 0.00% 6 1.12% 180.76.6.20
22 8 0.67% 6 0.58% 7 0.00% 3 0.56% 38.107.179.207
23 8 0.67% 4 0.39% 7 0.00% 3 0.56% 38.107.179.208
24 7 0.59% 7 0.68% 20 0.01% 4 0.75% 180.76.5.58
25 7 0.59% 6 0.58% 7 0.00% 1 0.19% 180.76.6.21
26 7 0.59% 6 0.58% 30 0.01% 6 1.12% 180.76.6.26
27 7 0.59% 7 0.68% 15003 6.10% 1 0.19% 213.186.119.131.utel.net.ua
28 7 0.59% 7 0.68% 3017 1.23% 7 1.31% crawl-b04-s4.voilabot.orange.fr
29 7 0.59% 7 0.68% 15003 6.10% 1 0.19% net.ua
30 7 0.59% 7 0.68% 3017 1.23% 7 1.31% orange.fr
View All Sites

Top 15 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.42% 4 0.39% 127190 51.69% 0 0.00% 88.84.181.220
2 359 30.27% 274 26.60% 55165 22.42% 155 29.03% googlebot.com
3 42 3.54% 41 3.98% 29506 11.99% 1 0.19% 178.239.58.143
4 156 13.15% 117 11.36% 26482 10.76% 70 13.11% crawl-66-249-72-34.googlebot.com
5 139 11.72% 107 10.39% 22667 9.21% 71 13.30% crawl-66-249-66-8.googlebot.com
6 7 0.59% 7 0.68% 15003 6.10% 1 0.19% 213.186.119.131.utel.net.ua
7 7 0.59% 7 0.68% 15003 6.10% 1 0.19% net.ua
8 29 2.45% 23 2.23% 5906 2.40% 14 2.62% crawl-66-249-71-209.googlebot.com
9 7 0.59% 7 0.68% 3017 1.23% 7 1.31% crawl-b04-s4.voilabot.orange.fr
10 7 0.59% 7 0.68% 3017 1.23% 7 1.31% orange.fr
11 3 0.25% 3 0.29% 2759 1.12% 1 0.19% node.ukftp1.com
12 3 0.25% 3 0.29% 2759 1.12% 1 0.19% ukftp1.com
13 159 13.41% 148 14.37% 2506 1.02% 64 11.99% baidu.com
14 29 2.45% 29 2.82% 1627 0.66% 2 0.37% 108.59.8.80
15 56 4.72% 56 5.44% 1316 0.53% 1 0.19% 89.150.35.49

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 608 51.26% 509 49.42% 61496 24.99% US Commercial
2 496 41.82% 466 45.24% 164408 66.82% Unresolved/Unknown
3 43 3.63% 42 4.08% 1564 0.64% Network
4 15 1.26% 13 1.26% 397 0.16% Norway
5 7 0.59% 7 0.68% 3017 1.23% France
6 7 0.59% 7 0.68% 15003 6.10% Ukraine
7 6 0.51% 6 0.58% 21 0.01% Austria
8 1 0.08% 1 0.10% 115 0.05% Germany
9 1 0.08% 1 0.10% 12 0.00% Denmark
10 1 0.08% 1 0.10% 3 0.00% Netherlands
11 1 0.08% 1 0.10% 4 0.00% Sweden


Generated by Webalizer Version 2.01